+91 97238 31500 / +91 94844 61261 | sales@orizonpetro.com
A safe, quick and economic access for your pig launchers / receivers, filters separators and pressure vessels.

| Technical Specification | |
| Available Sizes | 2'' To 60'' |
| ANSI Rating | ASME 150# To 2500# |
| Design Codes | ASME Sec-VII Div-1,UG-35(2) PD 5500 |
| Closure Orientation | Horizontal |
| Type Of Connection | Butt Welded, Flanged Ended |
| Option Available | |
| Limit Switch | -- |
| Inconnel /Stainless Steel Weld Overly | -- |
| Hydraulic Operating System | -- |
| Worm Gear Operation | -- |
A safe, quick and economic access for your pig launchers / receivers, filters separators and pressure vessels.

| Technical Specification | |
| Available Sizes | 2'' To 60'' |
| ANSI Rating | ASME 150# To 2500# |
| Design Codes | ASME Sec-VII Div-1,UG-35(2) PD 5500 |
| Closure Orientation | Vertical |
| Type Of Connection | Butt Welded, Flanged Ended |
| Option Available | |
| Limit Switch | -- |
| Gear Operation | -- |
| Hydraulic Operating System | -- |
| Inconnel /SS Weld Overly | -- |
Copyright All Rights Reserved © 2024. ORIZON PETRO ENGINEERING LLP || Powerd by - A1 Infosoft